NOOSA BRIDGE CLUB - BOARDS

 Click on the Link below to Return to the RESULTS Web-Page 

Click Here

To view the Boards - Clink on the Links below

Click Here FRIDAY, 14 MARCH 2008 SIDE MOVT
Click Here TUESDAY, 11 MARCH 2008 DI S
Click Here WEDNESDAY, 12 MARCH 2008 DAVID
Click Here WEDNESDAY, 12 MARCH 2008 A.M. BEV
Click Here MONDAY, 10 MARCH 2008 MIDDLE COLIN
Click Here MONDAY, 10 MARCH 2008 EAST COLIN
Click Here MONDAY, 10 MARCH 2008 WEST DI Q
Click Here SATURDAY, 8 MARCH 2008 BEV
Click Here FRIDAY, 7 MARCH 2008 LIZI
Click Here FRIDAY, 7 MARCH 2008KEVIN


Noosa: Friday, 14 March 2008 SIDE MOVT
 
NSEWBoard 1Board 2Board 3
1 1-50 2.0050 10.00-100 1.00
2 3400 13.00100 15.00-100 1.00
3 5-100 0.0050 10.00-50 7.00
4 7400 13.00-450 0.00140 13.00
5 950 4.0050 10.00-50 7.00
6 2400 13.00-420 2.00-50 7.00
7 4400 13.00-400 4.00-50 7.00
8 6110 7.00100 15.00150 16.00
9 8110 7.00-200 6.00140 13.00
 
NSEWBoard 4Board 5Board 6
1 10100 7.00-100 8.00-680 13.00
2 2-100 2.00-120 4.00-1430 4.00
3 4200 13.00-100 8.00-690 8.00
4 6-140 0.00670 16.00-680 13.00
5 8100 7.00-300 0.00-1440 1.00
6 1500 16.00600 14.00100 16.00
7 3100 7.00110 12.00-1440 1.00
8 5100 7.00-200 2.00-690 8.00
9 7200 13.00-100 8.00-690 8.00
 
NSEWBoard 7Board 8Board 9
1 9-200 2.00430 3.00450 9.00
2 1-200 2.00450 7.00450 9.00
3 3-200 2.00460 13.00450 9.00
4 5-100 10.00460 13.00450 9.00
5 7-100 10.00430 3.00420 0.00
6 10-100 10.00460 13.00450 9.00
7 2-100 10.00-50 0.00450 9.00
8 4170 16.00460 13.00450 9.00
9 6-100 10.00450 7.00450 9.00
 
NSEWBoard 10Board 11Board 12
1 8-630 5.00-100 6.00180 16.00
2 10-600 12.00120 16.00140 11.00
3 2-630 5.0050 10.00140 11.00
4 4-150 16.0080 12.00120 6.00
5 6-630 5.00-100 6.00100 2.00
6 9-630 5.00-100 6.00110 4.00
7 1-180 14.0090 14.00140 11.00
8 3-630 5.00-150 1.00-80 0.00
9 5-630 5.00-150 1.00140 11.00
 
NSEWBoard 13Board 14Board 15
1 7630 14.00-460 0.00110 14.00
2 9-100 4.00-240 6.00-110 0.00
3 1660 16.00100 15.00-100 4.00
4 3-100 4.00-150 10.00670 16.00
5 5620 12.00100 15.00-90 8.00
6 8170 10.00-450 2.0050 10.00
7 10110 8.00-210 8.00100 12.00
8 2-200 0.00-300 4.00-100 4.00
9 4-100 4.0050 12.00-100 4.00
 
NSEWBoard 16Board 17Board 18
1 6450 7.00490 12.00-120 5.00
2 8450 7.00170 0.0050 14.00
3 10480 15.00490 12.0050 14.00
4 2480 15.00400 2.00-120 5.00
5 4450 7.00420 4.0050 14.00
6 7450 7.00460 7.00-90 10.00
7 9450 7.00460 7.00-120 5.00
8 1420 0.00490 12.00-200 0.00
9 3450 7.00520 16.00-120 5.00
 
NSEWBoard 19Board 20Board 21
1 5-100 8.0090 0.00650 14.00
2 7-150 0.00140 4.00-650 1.00
3 9-50 14.00170 10.00650 14.00
4 1-50 14.00650 16.00650 14.00
5 3-110 3.00140 4.00170 8.00
6 6-110 3.00200 12.00620 10.00
7 8-50 14.00140 4.00-650 1.00
8 10-100 8.00620 14.00100 6.00
9 2-100 8.00150 8.00-450 4.00
 
NSEWBoard 22Board 23Board 24
1 4-630 6.00-100 5.00-140 0.00
2 6-620 10.00-200 2.0050 10.00
3 8-630 6.00100 12.0050 10.00
4 10-110 16.00100 12.0010 4.00
5 2-660 1.00-100 5.0050 10.00
6 5-600 13.00100 12.00100 16.00
7 7-600 13.0080 8.00-110 2.00
8 9-660 1.00-400 0.0050 10.00
9 1-630 6.00400 16.0050 10.00
 
NSEWBoard 25Board 26Board 27
1 3-600 4.00-870 0.00-100 4.63
2 5100 14.00600 16.00adj
3 7100 14.00-400 2.00-150 2.38
4 9-630 0.00140 11.00-250 0.13
5 1-90 10.00-110 6.0050 6.88
6 4-600 4.00-200 4.00400 11.38
7 6100 14.00140 11.00120 9.13
8 8-600 4.00140 11.00430 15.88
9 10-150 8.00140 11.00420 13.63
 
NSEWBoard 28Board 29Board 30
1 2-90 8.00200 16.00-140 7.00
2 4-100 6.00170 14.00-110 13.00
3 6140 13.00-670 2.00100 16.00
4 8140 13.00-200 7.00-110 13.00
5 10-150 4.00-800 0.00-170 0.00
6 3140 13.00-200 7.00-140 7.00
7 5-200 1.00-200 7.00-140 7.00
8 7-200 1.00-200 7.00-140 7.00
9 9140 13.00-170 12.00-150 2.00

Return to Top Return to Results Index


Noosa: Tuesday, 11 March 2008 DI S
 
NSEWBoard 1Board 2Board 3
1 1420 5.00650 10.00450 4.00
2 3450 14.0050 4.00450 4.00
3 5420 5.00620 6.00420 0.00
4 7450 14.00710 15.00460 12.00
5 9420 5.00-170 0.00450 4.00
6 2420 5.00650 10.00460 12.00
7 4420 5.00-100 2.00460 12.00
8 6450 14.00710 15.00460 12.00
9 8420 5.00650 10.00460 12.00
 
NSEWBoard 4Board 5Board 6
1 9-90 8.0050 11.00100 3.00
2 2120 10.00100 14.00130 7.00
3 4-200 0.00170 16.00200 10.00
4 6-100 5.00-140 6.00430 15.00
5 8200 12.00-100 8.00400 12.00
6 1300 14.00-450 0.00100 3.00
7 3-110 2.00-430 2.00-50 0.00
8 5-100 5.0050 11.00130 7.00
9 7400 16.00-420 4.00430 15.00
 
NSEWBoard 7Board 8Board 9
1 8110 9.00420 11.00110 9.13
2 1-100 3.00100 4.00590 15.88
3 3-100 3.00420 11.00140 12.50
4 5-100 3.0050 2.00-100 1.25
5 7110 9.00420 11.00adj
6 9-100 3.00170 6.00-50 5.75
7 2620 16.00-50 0.00-100 1.25
8 4140 12.00420 11.00-50 5.75
9 6200 14.00450 16.00140 12.50
 
NSEWBoard 10Board 11Board 12
1 7-600 6.00-140 1.00-480 10.00
2 9-630 0.0050 11.00-480 10.00
3 2-600 6.0050 11.00-480 10.00
4 4140 16.00-50 5.00-480 10.00
5 6-170 10.00100 16.00-480 10.00
6 8-150 13.0050 11.00-480 10.00
7 1-620 2.00-140 1.00-980 2.00
8 3-600 6.00-50 5.00-480 10.00
9 5-150 13.0050 11.00-1100 0.00
 
NSEWBoard 13Board 14Board 15
1 6400 15.88150 6.88600 13.63
2 890 12.50450 15.88-100 6.88
3 1-600 0.13100 0.13-400 0.13
4 3-100 6.88110 2.38300 11.38
5 5-110 2.38150 6.88-110 4.63
6 7adj adj adj
7 9-100 6.88400 11.38-200 2.38
8 290 12.50420 13.63110 9.13
9 4-100 6.88150 6.88800 15.88
 
NSEWBoard 16Board 17Board 18
1 5-1460 6.00-100 2.00-90 8.00
2 7-1460 6.00-50 9.0050 14.00
3 9-1460 6.00-50 9.00-90 8.00
4 2-1460 6.00-50 9.00-90 8.00
5 4-710 14.00-50 9.00-90 8.00
6 6-710 14.00140 14.0090 16.00
7 8-1460 6.00-100 2.00-90 8.00
8 1-1860 0.00-100 2.00-120 0.00
9 3-710 14.00200 16.00-100 2.00
 
NSEWBoard 19Board 20Board 21
1 4200 3.00-90 8.0090 10.00
2 6200 3.00400 16.00130 14.00
3 8-650 0.00110 12.00600 16.00
4 1420 6.00200 14.00-110 6.00
5 3450 12.00-630 4.00-100 8.00
6 5450 12.00-800 2.00-200 2.00
7 7450 12.00-600 6.00-300 0.00
8 9450 12.00-1400 0.00-140 4.00
9 2450 12.00100 10.00110 12.00
 
NSEWBoard 22Board 23Board 24
1 3-620 4.00-660 4.00120 14.00
2 5-620 4.00-660 4.00-50 8.00
3 7-620 4.00-630 11.00-50 8.00
4 9-620 4.00-650 8.00100 12.00
5 2100 14.00100 16.00-100 1.00
6 4100 14.00-600 14.00400 16.00
7 6100 14.00-660 4.00-50 8.00
8 8-620 4.00-630 11.00-80 4.00
9 1-100 10.00-690 0.00-100 1.00
 
NSEWBoard 25Board 26Board 27
1 2450 16.00200 16.00-150 13.00
2 4420 9.00-620 4.00-210 10.00
3 6420 9.00-650 0.00-100 16.00
4 8420 9.00100 12.00-150 13.00
5 1420 9.00-620 4.00-430 5.00
6 3420 9.00100 12.00-490 0.00
7 5420 9.00100 12.00-400 8.00
8 7-50 2.00-170 8.00-460 2.00
9 9-100 0.00-620 4.00-430 5.00

Return to Top Return to Results Index


Noosa: Wednesday, 12 March 2008 DAVID
 
NSEWBoard 1Board 2Board 3Board 4Board 5Board 6
1 1-100 0.00620 7.00420 3.00630 6.00-100 0.00480 7.00
2 3430 8.00170 1.00420 3.00-200 0.00170 2.00480 7.00
3 5420 5.00600 4.00450 8.00600 4.00620 6.00450 2.00
4 2-50 2.00170 1.00420 3.00710 8.00620 6.00450 2.00
5 4420 5.00620 7.00420 3.00150 2.00620 6.00450 2.00
 
NSEWBoard 7Board 8Board 9Board 10Board 11Board 12
1 5600 2.00150 5.00400 4.00650 4.00-420 3.00300 7.00
2 2660 6.00-300 0.00430 7.00650 4.00-400 6.00200 4.00
3 4650 4.00-50 2.00150 1.00650 4.00-420 3.00300 7.00
4 1-100 0.00420 8.00150 1.00650 4.0050 8.00100 0.00
5 31440 8.00150 5.00430 7.00650 4.00-450 0.00170 2.00
 
NSEWBoard 13Board 14Board 15Board 16Board 17Board 18
1 4-620 4.00-450 3.00-100 5.00-100 0.00120 8.00-420 1.00
2 1200 7.00-450 3.00-200 1.00200 8.00-50 4.0050 8.00
3 3-650 1.00-450 3.00-200 1.00140 5.00-110 0.00-420 1.00
4 5-650 1.00-450 3.00-100 5.00140 5.00100 6.00-170 5.00
5 2200 7.00-420 8.00800 8.00100 2.00-70 2.00-170 5.00
 
NSEWBoard 19Board 20Board 21Board 22Board 23Board 24
1 3-50 2.00-100 0.0090 2.00170 5.00650 8.0050 4.00
2 5-140 0.00620 4.00120 5.00-50 1.00-140 0.00-420 0.00
3 2420 7.00650 8.00-100 0.00170 5.00200 6.0050 4.00
4 4420 7.00620 4.00150 8.00-50 1.00-100 2.0050 4.00
5 1100 4.00620 4.00120 5.00420 8.00170 4.00100 8.00
 
NSEWBoard 25Board 26Board 27Board 28Board 29Board 30
1 2-650 3.00-620 2.00460 0.0050 2.00100 3.00480 2.00
2 4-680 0.00-620 2.00490 5.00100 4.00200 8.00800 7.00
3 1100 8.00-170 7.00490 5.00150 7.00100 3.00800 7.00
4 3-650 3.00-170 7.00490 5.00150 7.00140 6.00480 2.00
5 5-620 6.00-620 2.00490 5.00-110 0.00-100 0.00480 2.00

Return to Top Return to Results Index


Noosa: Wednesday, 12 March 2008 A.M. BEV
 
NSEWBoard 1Board 2Board 3
1 1-140 9.0090 4.00400 11.00
3 4-590 0.00-100 0.00430 15.00
4 6-170 5.0090 4.00150 8.00
5 8-50 16.00130 12.00-50 1.00
6 10-140 9.00150 16.00140 5.00
7 3-110 13.0090 4.00-50 1.00
8 5-530 2.00130 12.00140 5.00
9 7-110 13.00130 12.00430 15.00
10 9-170 5.00110 8.00400 11.00
 
NSEWBoard 4Board 5Board 6
1 10-660 0.00720 15.00170 2.00
2 2-100 12.00710 10.00-50 0.00
4 5-170 7.00650 2.00420 5.00
5 7200 15.00720 15.00450 11.00
6 9-650 2.00260 0.00420 5.00
7 1-180 4.00680 4.00450 11.00
8 4-170 7.00710 10.00480 16.00
9 6-130 10.00710 10.00450 11.00
10 8200 15.00690 6.00450 11.00
 
NSEWBoard 7Board 8Board 9
1 9660 12.0090 6.00140 12.00
2 1630 4.00-110 1.00-100 0.00
3 3660 12.00120 10.00140 12.00
5 6660 12.00140 14.00140 12.00
6 8660 12.00140 14.00110 5.00
7 10630 4.00-110 1.00110 5.00
8 2660 12.00140 14.00100 2.00
9 5-100 0.0050 4.00140 12.00
10 7630 4.00100 8.00140 12.00
 
NSEWBoard 10Board 11Board 12
1 8680 5.00-100 3.00-100 6.00
2 101430 12.00-100 3.00-200 2.00
3 2680 5.00100 14.00620 14.00
4 4650 0.00-50 7.00-400 0.00
6 71460 16.00150 16.00620 14.00
7 9680 5.00-120 0.00620 14.00
8 11430 12.0050 10.00130 8.00
9 31430 12.0070 12.00170 10.00
10 6680 5.00-50 7.00-120 4.00
 
NSEWBoard 13Board 14Board 15
1 7-100 4.00100 12.00-200 1.00
2 9-100 4.00-590 0.00170 10.00
3 1170 14.00100 12.00-200 1.00
4 3-100 4.00-140 4.00-100 5.00
5 5140 10.00-170 2.00-100 5.00
7 8170 14.00100 12.00650 16.00
8 10-100 4.0050 7.00170 10.00
9 2-100 4.001100 16.00620 14.00
10 4170 14.0050 7.00170 10.00
 
NSEWBoard 16Board 17Board 18
1 5100 11.00-50 7.00630 15.00
2 8100 11.00-530 2.00620 12.00
3 10-620 0.00100 12.00150 10.00
4 2-50 5.00450 16.00630 15.00
5 4100 11.00140 14.00120 5.00
6 6100 11.00-50 7.00110 2.00
8 9-170 2.00-510 4.00-200 0.00
9 1-50 5.0050 10.00140 8.00
10 3200 16.00-590 0.00120 5.00
 
NSEWBoard 19Board 20Board 21
1 4-150 6.00600 11.00-110 8.00
2 6-120 11.00-100 2.0050 12.00
3 9-600 2.00600 11.00-450 0.00
4 1-600 2.00-200 0.00-200 2.00
5 3-120 11.00600 11.00100 16.00
6 5-130 8.00600 11.00-130 5.00
7 7-90 14.00170 4.0050 12.00
9 10-600 2.00180 6.0050 12.00
10 20 16.00660 16.00-130 5.00
 
NSEWBoard 22Board 23Board 24
1 3-140 5.00-100 0.0090 10.00
2 5100 13.00150 4.00-150 0.00
3 7-140 5.00630 10.00-80 2.00
4 10-50 10.00660 14.00-50 5.00
5 2-730 0.00600 6.00150 16.00
6 4100 13.00630 10.00-50 5.00
7 6-110 8.00690 16.0050 8.00
8 8200 16.00110 2.00120 14.00
10 1-500 2.00630 10.00100 12.00
 
NSEWBoard 25Board 26Board 27
1 2140 12.00660 12.00170 12.00
2 4-50 5.00-100 0.00-100 0.00
3 6140 12.00660 12.00200 14.00
4 8-50 5.00120 4.00-50 3.00
5 1-50 5.00600 6.00450 16.00
6 3140 12.00630 8.00110 8.00
7 5-50 5.00660 12.00110 8.00
8 7200 16.00800 16.00110 8.00
9 9-100 0.00100 2.00-50 3.00
 
NSEWBoard 28Board 29Board 30
2 3-200 0.00-100 5.00-50 0.00
3 5620 8.00140 13.00450 10.00
4 7600 2.00-100 5.00420 5.00
5 9620 8.00-200 0.00420 5.00
6 2660 16.00-100 5.00400 2.00
7 4620 8.00140 13.00490 16.00
8 6650 14.00-100 5.00460 14.00
9 8620 8.00140 13.00450 10.00
10 10620 8.00140 13.00450 10.00

Return to Top Return to Results Index


Noosa: Monday, 10 March 2008 MIDDLE COLIN
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-450 5.00-400 0.00440 6.00140 10.00110 8.00
2 3-450 5.00-100 8.00-50 0.00-600 3.00630 12.00
3 5-420 12.00100 11.00990 11.00620 12.00-200 4.00
4 7-450 5.00-180 4.00920 8.00-600 3.00150 10.00
5 2-450 5.00100 11.00990 11.00-100 8.0050 6.00
6 4-450 5.00-140 6.00140 2.00-600 3.00-590 0.00
7 6-450 5.00-200 2.00420 4.00-600 3.00-450 2.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 7-650 0.00-200 3.00-50 2.00140 3.00-100 6.00
2 2200 11.00-200 3.00420 10.00140 3.0090 10.00
3 4-600 8.00130 11.00800 12.00200 10.00-120 2.00
4 6200 11.00130 11.00120 6.00420 12.00100 12.00
5 1-630 3.00-100 7.00-50 2.00170 7.00-100 6.00
6 3-620 6.00-100 7.00-50 2.00170 7.00-100 6.00
7 5-630 3.00-300 0.00140 8.00100 0.00-500 0.00
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 6-450 6.00140 12.001430 5.00230 0.00650 11.00
2 1-450 6.00110 7.001470 11.00450 8.00300 4.00
3 3-450 6.00100 4.001430 5.00450 8.00650 11.00
4 5-450 6.00-100 0.00680 0.00450 8.00170 2.00
5 7-450 6.00120 10.001430 5.00420 2.00500 6.00
6 2-450 6.0090 2.001470 11.00450 8.00620 8.00
7 4-450 6.00110 7.001430 5.00450 8.00-200 0.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 5430 10.00510 12.00-420 2.00-680 6.00140 9.00
2 7-50 2.00-50 5.00-420 2.00-680 6.00-100 2.00
3 2430 10.00-50 5.00100 12.00-680 6.00620 12.00
4 4170 6.00-150 2.0050 9.00-680 6.00110 6.00
5 6-50 2.00-500 0.0050 9.00-680 6.00-100 2.00
6 1-50 2.00130 9.00-420 2.00-680 6.00-100 2.00
7 3430 10.00130 9.00-170 6.00-680 6.00140 9.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 450 7.00-650 0.00-600 5.00100 12.00200 11.00
2 6-400 1.00-170 7.00-600 5.0050 7.00-620 1.00
3 1-400 1.00-50 10.00-500 10.0050 7.00-620 1.00
4 3100 12.00-170 7.00200 12.0050 7.00-140 5.00
5 550 7.00-620 3.00-600 5.00-140 2.00-140 5.00
6 750 7.00-620 3.00-800 0.00-430 0.00100 8.00
7 250 7.00100 12.00-600 5.0050 7.00200 11.00
 
NSEWBoard 26Board 27Board 28Board 29Board 30
1 3150 1.00-420 5.00-480 4.00200 12.0090 4.00
2 5600 4.00-450 2.00-480 4.00-600 2.00-540 0.00
3 7640 7.00-200 9.00-450 10.00100 9.00170 12.00
4 2660 10.00-420 5.00-460 8.00-120 6.00140 10.00
5 41370 12.00-200 9.0050 12.00-660 0.00100 7.00
6 6640 7.00-100 12.00-480 4.00-140 4.00-90 2.00
7 1150 1.00-480 0.00-980 0.00100 9.00100 7.00
 
NSEWBoard 31Board 32Board 33Board 34Board 35
1 2-40 8.00-140 2.00-450 12.00600 11.00200 12.00
2 4200 12.00-90 6.00-510 5.00-200 0.00140 9.00
3 6100 10.00-140 2.00-510 5.00500 8.0090 0.00
4 1-130 2.000 10.00-490 10.00600 11.00140 9.00
5 3-130 2.00-140 2.00-520 0.00-100 3.00100 3.00
6 5-130 2.00100 12.00-510 5.00-100 3.00110 6.00
7 7-110 6.00-50 8.00-510 5.0090 6.00100 3.00

Return to Top Return to Results Index


Noosa: Monday, 10 March 2008 EAST COLIN
 
NSEWBoard 1Board 2Board 3Board 4Board 5
1 1-50 7.00170 8.00430 12.00-620 0.00-100 10.00
2 3-430 0.0050 0.00400 7.00-600 2.00-200 4.00
3 5-50 7.00100 3.00400 7.00800 11.00-200 4.00
4 7-200 2.00100 3.00400 7.00100 7.00620 12.00
5 2140 11.00790 12.00400 7.00100 7.00-200 4.00
6 4-140 4.00140 6.00150 1.00-110 4.00-200 4.00
7 6140 11.00620 10.00150 1.00800 11.00-200 4.00
 
NSEWBoard 6Board 7Board 8Board 9Board 10
1 7-140 2.00-100 5.00170 10.00-100 2.00-620 6.00
2 2-140 2.00-100 5.00140 3.00110 8.00-190 12.00
3 4100 7.00-100 5.00140 3.00-100 2.00-620 6.00
4 6200 11.00200 10.00140 3.00-50 6.00-620 6.00
5 1100 7.00620 12.00140 3.00170 12.00-620 6.00
6 3-140 2.00-100 5.00150 8.00140 10.00-620 6.00
7 5200 11.00-200 0.00420 12.00-100 2.00-640 0.00
 
NSEWBoard 11Board 12Board 13Board 14Board 15
1 6-150 0.00-200 2.00-620 2.00400 12.00-590 0.00
2 1-110 10.00170 10.00620 8.00120 6.0050 7.00
3 3-140 5.00-300 0.00620 8.00120 6.00140 12.00
4 5-140 5.00620 12.00620 8.00120 6.0050 7.00
5 7-140 5.00-100 6.00620 8.00-100 0.00100 10.00
6 2-140 5.00-100 6.00-850 0.0090 2.00-170 4.00
7 4-100 12.00-100 6.00620 8.00150 10.00-420 2.00
 
NSEWBoard 16Board 17Board 18Board 19Board 20
1 5170 12.00450 8.00-450 5.00200 4.00630 10.00
2 7140 10.00450 8.00-450 5.00170 1.00630 10.00
3 2-50 6.00450 8.00-450 5.00450 9.00600 5.00
4 4-100 1.00200 2.00-450 5.00450 9.00-100 2.00
5 6-50 6.00450 8.00-420 12.00450 9.00-200 0.00
6 1-100 1.00450 8.00-450 5.00170 1.00630 10.00
7 3-50 6.00-50 0.00-450 5.00450 9.00600 5.00
 
NSEWBoard 21Board 22Board 23Board 24Board 25
1 450 12.00450 4.00600 8.00-490 1.00-620 7.00
2 6-490 4.00450 4.00-200 0.00-460 7.00100 11.00
3 1-460 10.00450 4.00630 10.00-460 7.00-650 3.00
4 3-480 7.00480 11.00-100 3.00-460 7.00-650 3.00
5 5-480 7.00450 4.00690 12.00-400 12.00-620 7.00
6 7-980 1.00450 4.00130 6.00-490 1.00-660 0.00
7 2-980 1.00480 11.00-100 3.00-460 7.00100 11.00
 
NSEWBoard 26Board 27Board 28Board 29Board 30
1 3100 12.00100 4.0050 6.001460 9.00-100 1.00
2 5-600 8.00120 10.00140 9.00-300 0.00-50 7.00
3 7-650 0.00-150 0.00-140 1.001460 9.00140 12.00
4 2-600 8.00-50 2.00-110 4.001460 9.00-50 7.00
5 4-600 8.00110 7.00140 9.00710 2.00-50 7.00
6 6-620 4.00110 7.00-140 1.001460 9.00-50 7.00
7 1-630 2.00150 12.00170 12.00720 4.00-100 1.00
 
NSEWBoard 31Board 32Board 33Board 34Board 35
1 250 1.00-50 3.00-450 10.00-420 0.00300 10.00
2 450 1.00-620 0.00-510 0.00650 8.00-180 4.00
3 6100 5.00420 9.00-450 10.00650 8.00-600 2.00
4 1620 9.00-50 3.00-450 10.00650 8.00300 10.00
5 3100 5.00420 9.00-480 4.00650 8.00300 10.00
6 5850 12